Description
Easy to wear. Clearly considered.
Corduroy texture changes the feel of an otherwise simple pair of joggers. The gathered ankle brings the volume back in, so the pants work especially well with a plain pullover.
- Polyester corduroy fabric
- Drawstring waist and gathered ankles
- One pair; tops and shoes are not included
Product details
| Item | Joggers — Corduroy Drawstring Pants |
|---|---|
| Fabric | Polyester |
| Colors | Light Gray, Black |
| Size labels | M, L, XL, XXL, XXXL, 4XL, 5XL |
| Included | One garment. Styling items are not included. |
Garment measurements
Compare with a similar garment laid flat. These are garment measurements, not body measurements. Use the width or circumference exactly as labeled. Allow approximately 0.4–1.2 inches (1–3 cm) for manual measurement differences.
| Size | Outseam length | Waist circumference | Hip circumference | Leg opening circumference |
|---|---|---|---|---|
| M | 37.01 | 27.56 | 41.73 | 17.32 |
| L | 37.4 | 28.74 | 43.31 | 17.72 |
| XL | 37.8 | 29.92 | 44.88 | 18.11 |
| XXL | 38.19 | 31.1 | 46.46 | 18.5 |
| XXXL | 38.58 | 32.28 | 48.03 | 18.9 |
| 4XL | 38.98 | 33.46 | 49.61 | 19.29 |
| 5XL | 39.37 | 34.65 | 51.18 | 19.69 |
| Size | Outseam length | Waist circumference | Hip circumference | Leg opening circumference |
|---|---|---|---|---|
| M | 94 | 70 | 106 | 44 |
| L | 95 | 73 | 110 | 45 |
| XL | 96 | 76 | 114 | 46 |
| XXL | 97 | 79 | 118 | 47 |
| XXXL | 98 | 82 | 122 | 48 |
| 4XL | 99 | 85 | 126 | 49 |
| 5XL | 100 | 88 | 130 | 50 |
For help comparing measurements, see our Fit Guide. Check the garment care label before washing.
Delivery & returns
We ship to the contiguous 48 United States. Processing takes 1–3 business days; transit takes 2–7 days after dispatch. Orders $59+ ship free; otherwise standard shipping is $6.99. Request a return within 30 days of delivery for unused items in their original packaging. Shipping Policy · Return & Refund Policy.




